Motorola Atrix 4G merupakan ponsel Android persis seperti yang Sodara inginkan, untuk mengambil keuntungan dari layanan web dan ditingkatkan fitur data. Apakah itu sebagai dasar sebagai memilih layar rumah baru, atau maju sebagai menggunakan pelacakan GPS, Android memungkinkan Sodara memutuskan mana aplikasi harus hidup, bekerja dan dijalankan pada ponsel Motorola. berikut spesifikasi, Motorola Atrix 4G Terbaru 2011 di bawah ini.
Android adalah sebuah platform perangkat lunak yang fleksibel yang dirancang untuk memberikan pengalaman pengguna pribadi dan dikustomisasi pada perangkat mobile. Sangat cocok untuk membawa layanan web canggih, e-mail, jaringan sosial, dan hiburan kepada konsumen. Android akan menjadi sistem operasi pada banyak handset masa depan Motorola.
Motorola Atrix 4G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
Size | Dimensions | 117.8 x 63.5 x 11 mm |
Weight | 136 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches | |
- Biometric fingerprint reader - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
No | ||
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@30fps, 1080p (via future update) | |
Secondary | Yes, VGA |
Features | OS Android OS, v2.2 (Froyo) | |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Active noise cancellation with dedicated mic - HDMI port - Digital compass - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Document editor - Adobe Flash 10.1 player - Voice memo/dial/commands - Predictive text input |
| Battery Standard Battery, Lithium 1930 mAh | ||
Battery Stan-by Up to 250 h Talk timeUp to 9 h Sumber : http://www.purwojati.com | ||







0 comments:
Posting Komentar